FM602

FM515
2015年12月16日
FM393
2015年12月16日

FM602

FM602

Features & Benefits:

● 4 straight wide grooves provide excellent drainage and anti-hydroplaning performance
● Straight center rib helps directional driving stability at high speeds and excellent steering response
● Rim protector design helps protect wheels against accidental curb damage
● High angle tread blcoks extend the contact patch and promote aggressive biting edges for maximum grip
● High stiffness shoulder blocks improves cornering performance, handling stability and ride comfort at high speeds
● Special silica compound blends maximize grip and handling dry while maintaining outstanding wear characteristics

INCHSIZEL.I. / S.R.T.D.
mm
R.W.
inch
O.D.
mm
S.W.
mm
L.C.C.
kg
STD.INFL
kPa
UTQGE-MARKMUD+SNOWRRWGNOISE
20 Inch225/30ZR20 *85W XL7.98.0644230515340320 A AEM+S---
20 Inch225/35ZR20 *90W XL7.98.0666230600340320 A AEM+S---
20 Inch245/35ZR20 *95W XL7.98.5680248690340320 A AEM+S---
20 Inch255/35ZR20 *97Y XL7.99.0686260730340320 A AEM+S---
20 Inch275/40ZR20 *106W XL7.99.5728278950340320 A AEM+S---
20 Inch275/45ZR20 *110W XL7.99.07562731060340320 A AEM+S---
20 Inch265/50ZR20 *111W XL7.98.57742771090340320 A AEM+S---
20 Inch285/50ZR20 *116W XL7.99.07942971250340320 A AEM+S---
22 Inch245/30ZR22 *92W XL7.98.5707248630340320 A AEM+S---
22 Inch255/30ZR22 *95W XL7.99.0713260690340320 A AEM+S---
22 Inch265/35ZR22 *102W XL7.99.5745271850340320 A AEM+S---
22 Inch305/40ZR22 *114W XL7.911.08033131180340320 A AEM+S---
24 Inch255/30ZR24 *97W XL7.99.0764260730340320 A AEM+S---
24 Inch305/35ZR24 *112W XL7.911.08243131120340320 A AEM+S---
26"305/30R26 *109V XL7.911.08443131000340320 A AEM+S---
28"325/35R28 *120V XL7.911.59393311400340320 A AEM+S---

*RP-Rim Protector