kpatos-pcr-uhp

INCHSIZEL.I. / S.R.T.D.
mm
R.W.
inch
O.D.
mm
S.W.
mm
L.C.C.
kg
STD.INFL
kPa
UTQGE-MARKMUD+SNOWRRWGNOISE
20"225/30ZR20 *85W XL7.98.0644230515340320 A AEM+S---
20"225/35ZR20 *90W XL7.98.0666230600340320 A AEM+S---
20"245/35ZR20 *95W XL7.98.5680248690340320 A AEM+S---
20"255/35ZR20 *97Y XL7.99.0686260730340320 A AEM+S---
20"275/40ZR20 *106W XL7.99.5728278950340320 A AEM+S---
20"275/45ZR20 *110W XL7.99.07562731060340320 A AEM+S---
20"285/50ZR20 *116W XL7.99.07942971250340320 A AEM+S---
22"245/30ZR22 *92W XL7.98.5707248630340320 A AEM+S---
22"255/30ZR22 *95W XL7.99.0713260690340320 A AEM+S---
22"265/35ZR22 *102W XL7.99.5745271850340320 A AEM+S---
22"305/40ZR22 *114W XL7.911.08033131180340320 A AEM+S---
24"255/30ZR24 *97W XL7.99.0764260730340320 A AEM+S---
24"305/35ZR24 *112W XL7.911.08243131120340320 A AEM+S---

*RP-Rim Protector